EXP-0002 — Counting-rule matrix: يوم (day) family vs the popular 365 claim
completed Deterministic computation
Question
How many times does 'yawm' occur, under each reasonable, explicitly declared counting rule?
Hypothesis
Falsifiable form of the popular claim: there exists a natural, non-gerrymandered counting rule under which singular 'yawm' occurs exactly 365 times. The experiment reports the count under every declared rule; it cannot prove intent, only rule-sensitivity.
Counting policy
letters-basic-v1 for surface rules; morphology dataset quran-morphology-8f38b39 for lemma/root rules; basmalah counted only as ayah 1:1 (D-027).
Results — counting-rule matrix
Popular claim target: 365
| Rule | Definition | Count | Ayahs |
|---|---|---|---|
| surface-bare | Bare surface token يوم on letters-basic-v1 (no clitics, no article). | 217 | 211 |
| surface-common-singular-forms | Surface tokens يوم / اليوم / يوما (bare, definite, and indefinite-accusative after mark stripping). One commonly-cited combination; other combinations exist. | 274 | 259 |
| lemma-yawm | Words whose lemma is يَوْم per the attributed morphology dataset (includes cliticized and suffixed forms such as يومئذ, يومكم, بيوم; excludes forms tagged under a different lemma such as the plural أيّام, if the dataset tags it separately). | 475 | 437 |
| root-ywm | All words with root ي-و-م per the attributed morphology dataset (broadest rule: includes plurals and derived forms). | 475 | 437 |
| surface-contains | Any token containing the substring يوم. Declared noisy upper bound; included to show the sensitivity range, not as a serious counting rule. | 451 | 415 |
| surface-clitic-stripped-singular | Token equals يوم or يوما after stripping at most one conjunction (و/ف), then at most one preposition (ب/ل/ك), then an optional article ال. A declared clitic-segmentation variant (§13.4), committed before its output was seen. Known limitation: the elided-alif form (لليوم) is not resolved by this literal stripping and is therefore not counted; suffixed forms (يومهم, يومئذ) and duals/plurals are excluded by construction. | 365 = target | 341 |
Counts depend entirely on the declared rule. A rule matching the claimed number does not validate the claim's method unless that rule is the one the claim actually used.
Reproducibility record
- Corpus
- quran:hafs-kufan:v1
- Method version
- token-count-matrix-v1
- Results sha256
- c1a595a7dcec17c24d7f18f1f26731fb…
- Environment
- {"platform":"Linux-6.18.5-x86_64-with-glibc2.39","python":"3.11.15"}
- Ran
- 2026-07-31T02:31:56Z → 2026-07-31T02:31:56Z
Re-run with python3 services/research-worker/scripts/run_experiment.py data/research/specs/EXP-0002.json. Input checksums are recorded in the result file.
